1/30/1999
5' 3"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 65.61 | European Championships (2019) |
| FS | 129.50 | Finlandia Trophy (2018) |
| TOT | 194.40 | European Championships (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.03 | Tallinn Trophy (Challeng… (2017) |
| FS | 109.97 | Tallinn Trophy (Challeng… (2015) |
| TOT | 165.22 | Nordics (2016) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Grand Prix Helsinki | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix POL | ||||||||
| Finnish Championships | ||||||||
| Finnish Championships Qu… | ||||||||
| Finnish Championships Qu… | ||||||||
| Bavarian Open | ||||||||
| Challenge Cup | ||||||||
| Dragon Trophy | ||||||||
| Finlandia Trophy | ||||||||
| Hellmut Seibt Memorial | ||||||||
| Lombardia Trophy | ||||||||
| Nordics | ||||||||
| Skate Helena | ||||||||
| Tallinn Trophy (Challeng… | ||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz [x] | 7.53 |
* A subscription provides access to all these resources