2/12/1994
5' 7"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 40.00 | Junior Grand Prix GBR (2010) |
| FS | 78.59 | Junior Grand Prix GBR (2010) |
| TOT | 118.59 | Junior Grand Prix GBR (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.80 | Tirnavia Ice Cup (2010) |
| FS | 87.15 | Crystal Skate (2011) |
| TOT | 130.47 | Santa Claus Cup (2010) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix GBR | |||||||
| Junior Grand Prix HUN | |||||||
| Junior Grand Prix ITA | |||||||
| Junior Grand Prix ROU | |||||||
| Junior Grand Prix RSA | |||||||
| Crystal Skate | |||||||
| Golden Bear | |||||||
| Istanbul Cup | |||||||
| Mladost Trophy | |||||||
| Santa Claus Cup | |||||||
| Tirnavia Ice Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T<<+2T | 5.80 |
* A subscription provides access to all these resources