7/08/1996
5' 8"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 39.39 | Junior Grand Prix JPN (2014) |
| FS | 71.10 | Warsaw Cup (2016) |
| TOT | 106.04 | Warsaw Cup (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 37.49 | Hong Kong Championships (2012) |
| FS | 78.78 | Hong Kong Championships (2012) |
| TOT | 116.27 | Hong Kong Championships (2012) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix TUR | ||||||||
| Junior Grand Prix USA | ||||||||
| Hong Kong Championships | ||||||||
| Asian Trophy | ||||||||
| Nestle Torun Cup | ||||||||
| Nordics | ||||||||
| NRW Trophy | ||||||||
| Santa Claus Cup | ||||||||
| Taipei Open | ||||||||
| Warsaw Cup | ||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo+2T [x] | 5.22 |
* A subscription provides access to all these resources