6/04/2000
5' 7"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 56.21 | Volvo Open Cup (2017) |
| FS | 113.82 | Golden Bear (2018) |
| TOT | 158.29 | Golden Bear (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.96 | Master's de Patinage (2018) |
| FS | 115.04 | Master's de Patinage (2019) |
| TOT | 178.04 | Master's de Patinage (2018) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| French Championships | |||||||
| French Junior Championsh… | |||||||
| Bavarian Open | |||||||
| Coupe de Nice | |||||||
| Finlandia Cup | |||||||
| Golden Bear | |||||||
| Grand Prix Bratislava | |||||||
| Lombardia Trophy | |||||||
| Master's de Patinage | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Open d'Andorra | |||||||
| Reykjavik International … | |||||||
| Rooster Cup | |||||||
| Sofia Trophy | |||||||
| Summer Cup | |||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+1Lo+2S | 6.90 |
* A subscription provides access to all these resources