5/11/2000
5' 0"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 63.81 | World Team Trophy (2017) |
| FS | 117.09 | World Championships (2017) |
| TOT | 179.42 | World Team Trophy (2017) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|
| Olympic Games | |||||
| Youth Olympic Games | |||||
| World Championships | |||||
| Four Continents Champion… | |||||
| World Junior Championshi… | |||||
| Skate America | |||||
| Cup of China | |||||
| Junior Grand Prix AUT | |||||
| Junior Grand Prix JPN | |||||
| Junior Grand Prix LAT | |||||
| Junior Grand Prix SLO | |||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T | 7.10 |
* A subscription provides access to all these resources