7/21/2000
6' 0"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 60.35 | Ice Star (2017) |
| FS | 122.07 | Junior Grand Prix POL (2015) |
| TOT | 176.89 | Junior Grand Prix POL (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.36 | Ice Star (CS) (2019) |
| FS | 111.29 | Ice Star (CS) (2019) |
| TOT | 165.65 | Ice Star (CS) (2019) |
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|
| European Championships | |||||
| World Junior Championshi… | |||||
| Junior Grand Prix AUT | |||||
| Junior Grand Prix BLR | |||||
| Junior Grand Prix FRA | |||||
| Junior Grand Prix LAT | |||||
| Junior Grand Prix POL | |||||
| Finlandia Trophy | |||||
| Ice Star | |||||
| Ice Star (CS) | |||||
| Volvo Open Cup | |||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Eu+3S [x] | 7.96 |
* A subscription provides access to all these resources