5/18/1993
6' 1"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 63.68 | Nebelhorn Trophy (2013) |
| FS | 124.58 | Nebelhorn Trophy (2013) |
| TOT | 188.26 | Nebelhorn Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.86 | Ukrainian Championships (2013) |
| FS | 130.83 | Ukrainian Championships (2013) |
| TOT | 201.69 | Ukrainian Championships (2013) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix BLR | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix ITA | ||||||||
| Junior Grand Prix ROU | ||||||||
| Ukrainian Championships | ||||||||
| Coupe de Nice | ||||||||
| Golden Spin | ||||||||
| Ice Star | ||||||||
| Nebelhorn Trophy | ||||||||
| Tirnavia Ice Cup | ||||||||
| Volvo Open Cup | ||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo | 8.68 |
* A subscription provides access to all these resources