9/13/1999
5' 1"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 35.89 | Crystal Skate (2015) |
| FS | 64.59 | Golden Bear (2018) |
| TOT | 96.51 | Golden Bear (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 37.02 | Australian Championships (2015) |
| FS | 66.47 | Hollins Trophy (2016) |
| TOT | 102.39 | Australian Championships (2015) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Australian Championships | |||||||||
| IFSC Championships | |||||||||
| Queensland Championships | |||||||||
| Coupe du Printemps | |||||||||
| Crystal Skate | |||||||||
| Gardena Spring Trophy | |||||||||
| Golden Bear | |||||||||
| Hellmut Seibt Memorial | |||||||||
| Hollins Trophy | |||||||||
| Skate Down Under | |||||||||
| Sportland Trophy | |||||||||
| Towne Family Trophy | |||||||||
| Wintersun | |||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T+2T [x] | 4.95 |
* A subscription provides access to all these resources