8/30/1984
5' 5"
1989
| Seg | Score | Event |
|---|---|---|
| SP | 53.34 | Four Continents Champion… (2007) |
| FS | 98.20 | Cup of China (2005) |
| TOT | 159.05 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.18 | Nebelhorn Trophy (2009) |
| FS | 99.69 | Nebelhorn Trophy (2009) |
| TOT | 147.87 | Nebelhorn Trophy (2009) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| Four Continents Champion… | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Cup of Russia | |||||||
| Karl Schaefer Memorial | |||||||
| Nebelhorn Trophy | |||||||
| Winter Universiade | |||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+1Lo [x] | 6.93 |
* A subscription provides access to all these resources