 
            
             
            
             
            
            
         3/05/1990
            
            
            
            
            
            1998
                
            
            
            3/05/1990
            
            
            
            
            
            1998
        | Seg | Score | Event | 
|---|---|---|
| SP | 35.53 | Junior Grand Prix AND (2005) | 
| FS | 59.69 | Junior Grand Prix HUN (2006) | 
| TOT | 93.59 | Junior Grand Prix AND (2005) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3S+1T | 3.04 | 
* A subscription provides access to all these resources