Seg | Score | Event |
---|---|---|
SP | 53.90 | Challenge Cup (2020) |
FS | 100.85 | European Championships (2020) |
TOT | 152.73 | Challenge Cup (2020) |
Seg | Score | Event |
---|---|---|
SP | 62.03 | Edu Sport Trophy (2020) |
FS | 105.52 | Swiss Championships (2018) |
TOT | 163.54 | Edu Sport Trophy (2020) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | ||||||||||
European Championships | ||||||||||
Junior Grand Prix CZE | ||||||||||
Junior Grand Prix SVK | ||||||||||
Junior Grand Prix TUR | ||||||||||
Swiss Championships | ||||||||||
Alpenpokal | ||||||||||
Bavarian Open | ||||||||||
Challenge Cup | ||||||||||
Coupe de Nice | ||||||||||
Coupe du Printemps | ||||||||||
Cup of Tyrol | ||||||||||
Dreitannen Cup | ||||||||||
Edu Sport Trophy | ||||||||||
Finlandia Trophy | ||||||||||
Golden Bear | ||||||||||
Hellmut Seibt Memorial | ||||||||||
Ice Challenge | ||||||||||
Lombardia Trophy | ||||||||||
Merano Cup | ||||||||||
NRW Trophy | ||||||||||
Open d'Andorra | ||||||||||
Open Ice Mall Cup | ||||||||||
Prague Ice Cup | ||||||||||
Santa Claus Cup | ||||||||||
Sportland Trophy (ISU) | ||||||||||
Triglav Trophy | ||||||||||
US International Classic | ||||||||||
Volvo Open Cup | ||||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz [x] | 7.67 |
* A subscription provides access to all these resources