10/06/1985
5' 5"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 67.55 | NHK Trophy (2007) |
| FS | 127.96 | Skate Canada (2010) |
| TOT | 188.96 | Skate Canada (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.30 | Japan Championships (2006) |
| FS | 140.26 | Japan Championships (2006) |
| TOT | 212.56 | Japan Championships (2006) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| Four Continents Champion… | |||||||
| World Junior Championshi… | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| NHK Trophy | |||||||
| Trophee Eric Bompard | |||||||
| Cup of Russia | |||||||
| Junior Grand Prix Final | |||||||
| Junior Grand Prix HUN | |||||||
| Junior Grand Prix UKR | |||||||
| Japan Championships | |||||||
| Golden Spin | |||||||
| Merano Cup | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.14 |
* A subscription provides access to all these resources