Seg | Score | Event |
---|---|---|
SP | 61.96 | Junior Grand Prix SVK (2018) |
FS | 118.62 | World Championships (2019) |
TOT | 177.22 | Junior Grand Prix SVK (2018) |
Seg | Score | Event |
---|---|---|
SP | 58.10 | US International Classic (2018) |
FS | 115.73 | US International Classic (2018) |
TOT | 173.83 | US International Classic (2018) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|
World Championships | ||||||||
Four Continents Champion… | ||||||||
World Junior Championshi… | ||||||||
Skate America | ||||||||
Cup of China | ||||||||
Junior Grand Prix AUS | ||||||||
Junior Grand Prix GER | ||||||||
Junior Grand Prix ITA | ||||||||
Junior Grand Prix SLO | ||||||||
Junior Grand Prix SVK | ||||||||
Hong Kong Championships | ||||||||
Asian Junior Figure Skat… | ||||||||
Asian Trophy | ||||||||
Coupe de Nice | ||||||||
Shanghai Trophy | ||||||||
US International Classic |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+1Lo+3S [x] | 8.82 |
* A subscription provides access to all these resources