11/19/2001
5' 1"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 54.10 | Bavarian Open (2019) |
| FS | 88.24 | Finlandia Trophy (2018) |
| TOT | 141.89 | Volvo Open Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.51 | Swiss Championships (2018) |
| FS | 96.48 | Gliss Extra (2018) |
| TOT | 152.21 | Swiss Championships (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Swiss Championships | |||||||
| Swiss Championships Juni… | |||||||
| Bavarian Open | |||||||
| Challenge Cup | |||||||
| Coupe du Printemps | |||||||
| Dreitannen Cup | |||||||
| Eulach Cup | |||||||
| Finlandia Trophy | |||||||
| Gliss Extra | |||||||
| Gliss Open | |||||||
| Ice Star | |||||||
| Lombardia Trophy | |||||||
| Rooster Cup | |||||||
| Tallinn Trophy (Challeng… | |||||||
| Triglav Trophy | |||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+2S [x] | 5.61 |
* A subscription provides access to all these resources