8/27/1994
5' 5"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 54.83 | World Team Trophy (2012) |
| FS | 99.76 | World Championships (2012) |
| TOT | 148.18 | World Championships (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.18 | French Championships (2011) |
| FS | 100.74 | Master's de Patinage (2011) |
| TOT | 152.21 | French Championships (2011) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Trophee Eric Bompard | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix USA | |||||||
| French Championships | |||||||
| Coupe de Nice | |||||||
| Master's de Patinage | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy | |||||||
| Summer Cup | |||||||
| Triglav Trophy | |||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz [x] | 7.30 |
* A subscription provides access to all these resources