6/21/1991
5' 1"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 45.48 | Cup of China (2007) |
| FS | 85.19 | Four Continents Champion… (2008) |
| TOT | 129.88 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.08 | Winter Universiade (2009) |
| FS | 64.39 | Winter Universiade (2009) |
| TOT | 99.47 | Winter Universiade (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.31 |
* A subscription provides access to all these resources