11/30/1998
5' 4"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 63.35 | Skate Canada (2015) |
| FS | 111.15 | Four Continents Champion… (2015) |
| TOT | 172.92 | Skate Canada (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.42 | Bavarian Open (2016) |
| FS | 120.51 | Bavarian Open (2016) |
| TOT | 185.93 | Bavarian Open (2016) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Skate Canada | ||||||||
| Trophee Eric Bompard | ||||||||
| Rostelecom Cup | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix SLO | ||||||||
| Tokyo Regional | ||||||||
| Japan Championships | ||||||||
| Japan Junior Championshi… | ||||||||
| Japan Novice Championshi… | ||||||||
| Asian Trophy | ||||||||
| Bavarian Open | ||||||||
| Japan Eastern Section | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T [x] | 9.56 |
* A subscription provides access to all these resources