9/10/1993
5' 2"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 54.63 | Junior Grand Prix Final (2007) |
| FS | 97.13 | Junior Grand Prix BLR (2009) |
| TOT | 149.42 | Junior Grand Prix Final (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.81 | Japan Eastern Section (2013) |
| FS | 104.54 | Japan Eastern Section (2013) |
| TOT | 164.35 | Japan Eastern Section (2013) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix BLR | |||||||||||
| Junior Grand Prix EST | |||||||||||
| Junior Grand Prix FRA | |||||||||||
| Junior Grand Prix GBR | |||||||||||
| Junior Grand Prix ROU | |||||||||||
| Junior Grand Prix TUR | |||||||||||
| Tokyo Regional | |||||||||||
| Japan Championships | |||||||||||
| Japan Junior Championshi… | |||||||||||
| Asian Trophy | |||||||||||
| Bavarian Open | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Japan Eastern Section | |||||||||||
| Mladost Trophy | |||||||||||
| NRW Trophy | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2T [x] | 7.26 |
* A subscription provides access to all these resources