| Seg | Score | Event |
|---|---|---|
| SP | 91.61 | Four Continents Champion… (2020) |
| FS | 179.00 | Four Continents Champion… (2020) |
| TOT | 270.61 | Four Continents Champion… (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.62 | Kanto Regional (2018) |
| FS | 141.85 | Japan Championships (2018) |
| TOT | 216.36 | Japan Championships (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix ARM | ||||||||
| Junior Grand Prix CAN | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix POL | ||||||||
| Kanto Regional | ||||||||
| Japan Championships | ||||||||
| Japan Junior Championshi… | ||||||||
| Japan Novice Championshi… | ||||||||
| Asian Trophy | ||||||||
| Challenge Cup | ||||||||
| Japan Eastern Section |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T [x] | 12.57 |
* A subscription provides access to all these resources