1/10/2002
5' 1"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 68.43 | Bavarian Open (2019) |
| FS | 114.47 | Bavarian Open (2019) |
| TOT | 182.90 | Bavarian Open (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.72 | Japan Championships (2018) |
| FS | 110.77 | Japan Eastern Section (2017) |
| TOT | 169.28 | Japan Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CAN | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix LAT | ||||||||
| Kanto Regional | ||||||||
| Japan Championships | ||||||||
| Japan Junior Championshi… | ||||||||
| Japan Novice Championshi… | ||||||||
| Asian Trophy | ||||||||
| Bavarian Open | ||||||||
| Challenge Cup | ||||||||
| Coupe du Printemps | ||||||||
| Japan Eastern Section |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T+2T | 9.60 |
* A subscription provides access to all these resources