9/05/1990
5' 5"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 78.50 | Olympic Games (2010) |
| FS | 150.06 | Olympic Games (2010) |
| TOT | 228.56 | Olympic Games (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 73.37 | Golden Spin (2013) |
| FS | 131.12 | Golden Spin (2013) |
| TOT | 204.49 | Golden Spin (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Grand Prix Final | ||||||||||
| Skate America | ||||||||||
| Skate Canada | ||||||||||
| Cup of China | ||||||||||
| Trophee Eric Bompard | ||||||||||
| Cup of Russia | ||||||||||
| Junior Grand Prix Final | ||||||||||
| Junior Grand Prix BUL | ||||||||||
| Junior Grand Prix HUN | ||||||||||
| Junior Grand Prix SVK | ||||||||||
| Golden Spin | ||||||||||
| NRW Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2Lo [x] | 9.90 |
* A subscription provides access to all these resources