6/28/1995
5' 2"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 28.14 | Four Continents Champion… (2012) |
| FS | 47.51 | Junior Grand Prix AUT (2011) |
| TOT | 74.10 | Junior Grand Prix AUT (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 33.62 | New Zealand Championships (2009) |
| FS | 69.59 | Australian Championships (2011) |
| TOT | 102.73 | Australian Championships (2011) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|
| Four Continents Champion… | |||||
| Junior Grand Prix AUT | |||||
| Australian Championships | |||||
| New Zealand Championships | |||||
| NSW State Championships | |||||
| Crystal Skate | |||||
| Hollins Trophy | |||||
| Istanbul Cup | |||||
| Merano Cup | |||||
| New Zealand Winter Games | |||||
| Trophy Night | |||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T | 3.70 |
* A subscription provides access to all these resources