4/01/1987
            
            
            5' 5"
            
            
            1992
        | Seg | Score | Event | 
|---|---|---|
| SP | 34.28 | Triglav Trophy (2006) | 
| FS | 60.86 | Triglav Trophy (2006) | 
| TOT | 95.14 | Triglav Trophy (2006) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 33.33 | Golden Spin (2006) | 
| FS | 61.80 | Golden Spin (2006) | 
| TOT | 95.13 | Golden Spin (2006) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2A+2F+SEQ | 4.00 | 
* A subscription provides access to all these resources