12/27/1997
            
            
            5' 7"
            
            
            2002
        | Seg | Score | Event | 
|---|---|---|
| SP | 58.20 | Cup of China (2016) | 
| FS | 97.40 | Four Continents Champion… (2017) | 
| TOT | 149.12 | Cup of China (2016) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 49.09 | Tallinn Trophy (Challeng… (2017) | 
| FS | 98.24 | Tallinn Trophy (Challeng… (2017) | 
| TOT | 147.33 | Tallinn Trophy (Challeng… (2017) | 
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| Four Continents Champion… | |||||||
| World Junior Championshi… | |||||||
| Cup of China | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix ITA | |||||||
| Junior Grand Prix SVK | |||||||
| Finlandia Trophy | |||||||
| Tallinn Trophy (Challeng… | |||||||
| Volvo Open Cup | |||||||
| Winter Universiade | |||||||
| World Team Trophy | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.03 | 
* A subscription provides access to all these resources