3/10/2000
5' 6"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 30.72 | Golden Bear (2016) |
| FS | 54.55 | Skate Helena (2018) |
| TOT | 82.34 | Skate Helena (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 31.51 | Prvenstvo Vojvodine (2018) |
| FS | 56.35 | Prvenstvo Vojvodine (2018) |
| TOT | 87.86 | Prvenstvo Vojvodine (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | |||||||||
| Serbian Championships | |||||||||
| Balkan Games | |||||||||
| Coppa Europa | |||||||||
| Denkova Staviski Cup | |||||||||
| Dragon Trophy | |||||||||
| Golden Bear | |||||||||
| Grand Prix SNP | |||||||||
| Prvenstvo Vojvodine | |||||||||
| Skate Celje | |||||||||
| Skate Helena | |||||||||
| Sofia Trophy | |||||||||
| Sportland Trophy | |||||||||
| Sportland Trophy (ISU) | |||||||||
| Trofej Beograda | |||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+1Eu+2S [x] | 3.84 |
* A subscription provides access to all these resources