7/06/1992
5' 7"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 35.85 | Junior Grand Prix GBR (2008) |
| FS | 72.25 | Junior Grand Prix ROU (2010) |
| TOT | 103.59 | Junior Grand Prix ROU (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.23 | Santa Claus Cup (2011) |
| FS | 69.65 | Crystal Skate (2011) |
| TOT | 102.65 | Crystal Skate (2011) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix BUL | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix GBR | |||||||
| Junior Grand Prix ITA | |||||||
| Junior Grand Prix ROU | |||||||
| Junior Grand Prix TUR | |||||||
| Crystal Skate | |||||||
| Golden Bear | |||||||
| Santa Claus Cup | |||||||
| Tirnavia Ice Cup | |||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T [x] | 3.52 |
* A subscription provides access to all these resources