2016 - 2018
| Seg | Score | Event |
|---|---|---|
| SD | 46.66 | Olympic Games (2018) |
| FD | 69.18 | Golden Spin (2016) |
| TOT | 112.45 | Ice Star (2017) |
| Seg | Score | Event |
|---|---|---|
| SD | 56.01 | Mentor Torun Cup (2018) |
| FD | 78.70 | Mentor Torun Cup (2018) |
| TOT | 134.71 | Mentor Torun Cup (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SeSt2 | 6.70 |
* A subscription provides access to all these resources