2004 - 2009
| Seg | Score | Event |
|---|---|---|
| CD | 31.94 | Junior Grand Prix GBR (2008) |
| OD | 50.14 | Junior Grand Prix GBR (2008) |
| FD | 76.52 | Junior Grand Prix TUR (2009) |
| TOT | 153.83 | Junior Grand Prix GBR (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 29.19 | Pavel Roman Memorial (2007) |
| OD | 51.12 | Pavel Roman Memorial (2007) |
| FD | 78.02 | Pavel Roman Memorial (2007) |
| TOT | 158.33 | Pavel Roman Memorial (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiStNt3 | 7.33 |
* A subscription provides access to all these resources