 2018 - 2018
                
            
            
            
            2018 - 2018
        | Seg | Score | Event | 
|---|---|---|
| RD | 38.74 | Master's de Patinage (2018) | 
| FD | 52.29 | Master's de Patinage (2018) | 
| TOT | 91.03 | Master's de Patinage (2018) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | SqTwL3+SqTwM3 | 4.87 | 
* A subscription provides access to all these resources