2003 - 2004
| Seg | Score | Event |
|---|---|---|
| SP | 64.12 | Skate Canada (2003) |
| FS | 113.44 | NHK Trophy (2003) |
| TOT | 169.06 | NHK Trophy (2003) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.04 | Trophee Lalique (2003) |
| FS | 106.44 | Trophee Lalique (2003) |
| TOT | 160.48 | Trophee Lalique (2003) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3STh | 5.76 |
* A subscription provides access to all these resources