2003 - 2008
| Seg | Score | Event |
|---|---|---|
| CD | 30.04 | Cup of Russia (2007) |
| OD | 49.86 | Trophee Eric Bompard (2007) |
| FD | 83.90 | NHK Trophy (2005) |
| TOT | 162.64 | NHK Trophy (2005) |
| Seg | Score | Event |
|---|---|---|
| CD | 26.40 | Trophee Lalique (2003) |
| OD | 42.06 | Karl Schaefer Memorial (2005) |
| FD | 76.08 | Karl Schaefer Memorial (2005) |
| TOT | 144.50 | Karl Schaefer Memorial (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CSeSt4 | 7.00 |
* A subscription provides access to all these resources