2013 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 47.48 | Autumn Classic Internati… (2014) |
| FD | 69.00 | Autumn Classic Internati… (2014) |
| TOT | 116.48 | Autumn Classic Internati… (2014) |
| Seg | Score | Event |
|---|---|---|
| SD | 51.94 | US Figure Skating Champi… (2015) |
| FD | 83.40 | Midwestern Sectional Cha… (2014) |
| TOT | 134.00 | Midwestern Sectional Cha… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtDiSt2 | 6.39 |
* A subscription provides access to all these resources