2014 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 45.56 | Junior Grand Prix USA (2015) |
| FD | 68.52 | Junior Grand Prix USA (2015) |
| TOT | 114.08 | Junior Grand Prix USA (2015) |
| Seg | Score | Event |
|---|---|---|
| SD | 38.63 | Nestle Torun Cup (2015) |
| FD | 64.90 | Nestle Torun Cup (2015) |
| TOT | 103.53 | Nestle Torun Cup (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt2 | 5.60 |
* A subscription provides access to all these resources