2010 - 2011
| Seg | Score | Event |
|---|---|---|
| SD | 40.07 | Junior Grand Prix POL (2011) |
| FD | 55.94 | Junior Grand Prix ROU (2010) |
| TOT | 95.26 | Junior Grand Prix POL (2011) |
| Seg | Score | Event |
|---|---|---|
| SD | 42.98 | Three Nationals Champion… (2010) |
| FD | 55.17 | Three Nationals Champion… (2010) |
| TOT | 98.15 | Three Nationals Champion… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt2 | 5.33 |
* A subscription provides access to all these resources