2013 - 2014
| Seg | Score | Event |
|---|---|---|
| SD | 46.09 | Pavel Roman Memorial (2014) |
| FD | 66.47 | Pavel Roman Memorial (2014) |
| TOT | 112.56 | Pavel Roman Memorial (2014) |
| Seg | Score | Event |
|---|---|---|
| SD | 42.58 | Four Nationals Champions… (2014) |
| FD | 63.78 | Four Nationals Champions… (2014) |
| TOT | 106.36 | Four Nationals Champions… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 1QS3+kpNYY | 6.50 |
* A subscription provides access to all these resources