2005 - 2009
| Seg | Score | Event |
|---|---|---|
| SP | 46.47 | Junior Grand Prix NOR (2006) |
| FS | 78.84 | Junior Grand Prix AND (2005) |
| TOT | 123.14 | Junior Grand Prix Final (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.48 | US Figure Skating Champi… (2007) |
| FS | 92.35 | US Figure Skating Champi… (2007) |
| TOT | 146.83 | US Figure Skating Champi… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSq4 | 5.11 |
* A subscription provides access to all these resources