2004 - 2010
| Seg | Score | Event |
|---|---|---|
| SP | 56.44 | Four Continents Champion… (2008) |
| FS | 104.92 | Four Continents Champion… (2007) |
| TOT | 160.04 | Four Continents Champion… (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.77 | US Figure Skating Champi… (2007) |
| FS | 118.63 | US Figure Skating Champi… (2007) |
| TOT | 178.40 | US Figure Skating Champi… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3LzTw1 | 6.30 |
* A subscription provides access to all these resources