2009 - 2011
| Seg | Score | Event |
|---|---|---|
| SP | 44.48 | World Junior Championshi… (2010) |
| FS | 77.08 | Junior Grand Prix AUT (2010) |
| TOT | 117.36 | Junior Grand Prix AUT (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.26 | US Figure Skating Champi… (2011) |
| FS | 87.46 | US Figure Skating Champi… (2010) |
| TOT | 130.00 | US Figure Skating Champi… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3LzTw1 | 5.90 |
* A subscription provides access to all these resources