2011 - 2019
| Seg | Score | Event |
|---|---|---|
| CD | 17.94 | NRW Trophy (Dance) (2016) |
| RD | 58.82 | World Junior Championshi… (2019) |
| SD | 60.86 | World Junior Championshi… (2018) |
| FD | 94.23 | World Junior Championshi… (2019) |
| TOT | 153.05 | World Junior Championshi… (2019) |
| Seg | Score | Event |
|---|---|---|
| CD | 44.51 | Eastern Sectional Champi… (2013) |
| SD | 63.14 | US Figure Skating Champi… (2017) |
| RD | 70.82 | US Figure Skating Champi… (2019) |
| FD | 101.72 | US Figure Skating Champi… (2019) |
| TOT | 172.54 | US Figure Skating Champi… (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt3 | 10.11 |
* A subscription provides access to all these resources