2019 - 2020
        | Seg | Score | Event | 
|---|---|---|
| SD | 69.00 | Skate Canada (2019) | 
| RD | 74.18 | Golden Spin (2019) | 
| FD | 112.92 | Golden Spin (2019) | 
| TOT | 187.10 | Golden Spin (2019) | 
| Seg | Score | Event | 
|---|---|---|
| RD | 77.42 | US Figure Skating Champi… (2020) | 
| FD | 102.83 | US Figure Skating Champi… (2020) | 
| TOT | 180.25 | US Figure Skating Champi… (2020) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | PStL3+PStM3 | 9.64 | 
* A subscription provides access to all these resources