2011 - 2014
| Seg | Score | Event |
|---|---|---|
| SP | 63.52 | Trophee Eric Bompard (2013) |
| FS | 122.07 | Four Continents Champion… (2012) |
| TOT | 185.42 | Four Continents Champion… (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.40 | US Figure Skating Champi… (2014) |
| FS | 136.03 | US Figure Skating Champi… (2014) |
| TOT | 201.43 | US Figure Skating Champi… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3FTh [x] | 7.65 |
* A subscription provides access to all these resources