2015 - 2019
| Seg | Score | Event |
|---|---|---|
| SD | 47.11 | Open d'Andorra (2016) |
| RD | 57.24 | Pavel Roman Memorial (2018) |
| FD | 87.76 | Bavarian Open (2019) |
| TOT | 141.39 | Bavarian Open (2019) |
| Seg | Score | Event |
|---|---|---|
| SD | 48.62 | German Junior Championsh… (2016) |
| RD | 58.83 | German Championships (2018) |
| FD | 86.86 | Grand Prix Bratislava (2018) |
| TOT | 144.35 | German Championships (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SyTwL4+SyTwM4 | 8.09 |
* A subscription provides access to all these resources