2010 - 2014
        | Seg | Score | Event | 
|---|---|---|
| SP | 49.33 | Junior Grand Prix CZE (2013) | 
| FS | 85.00 | Junior Grand Prix CZE (2013) | 
| TOT | 134.33 | Junior Grand Prix CZE (2013) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 57.96 | US Figure Skating Champi… (2012) | 
| FS | 91.11 | US Figure Skating Champi… (2013) | 
| TOT | 144.82 | US Figure Skating Champi… (2014) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Tw4 | 6.60 | 
* A subscription provides access to all these resources