2015 - 2016
| Seg | Score | Event |
|---|---|---|
| SP | 44.74 | World Junior Championshi… (2016) |
| FS | 70.56 | Junior Grand Prix POL (2015) |
| TOT | 112.68 | World Junior Championshi… (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.58 | IJS Sheffield (2015) |
| FS | 71.80 | Bavarian Open (2016) |
| TOT | 108.00 | Bavarian Open (2016) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3STh | 4.80 |
* A subscription provides access to all these resources