2004 - 2011
| Seg | Score | Event |
|---|---|---|
| SP | 39.94 | Junior Grand Prix USA (2004) |
| FS | 67.69 | Junior Grand Prix USA (2004) |
| TOT | 107.63 | Junior Grand Prix USA (2004) |
| Seg | Score | Event |
|---|---|---|
| SP | 57.13 | Ice Challenge (2009) |
| FS | 104.09 | US Figure Skating Champi… (2009) |
| TOT | 156.15 | US Figure Skating Champi… (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5ALi2 [x] | 6.40 |
* A subscription provides access to all these resources