2010 - 2018
| Seg | Score | Event |
|---|---|---|
| SD | 58.07 | World Junior Championshi… (2018) |
| FD | 81.30 | Youth Olympic Games (2016) |
| TOT | 139.17 | World Junior Championshi… (2018) |
| Seg | Score | Event |
|---|---|---|
| CD | 42.00 | US Challenge Skate (2012) |
| SD | 62.14 | US Figure Skating Champi… (2017) |
| FD | 87.83 | US Figure Skating Champi… (2017) |
| TOT | 148.43 | US Figure Skating Champi… (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix ESP | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix ITA | ||||||||
| Junior Grand Prix MEX | ||||||||
| Junior Grand Prix USA | ||||||||
| US Figure Skating Champi… | ||||||||
| US Junior Championships | ||||||||
| Eastern Sectional Champi… | ||||||||
| Pacific Coast Sectional … | ||||||||
| Chesapeake Open | ||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt3 | 8.83 |
* A subscription provides access to all these resources