2005 - 2009
| Seg | Score | Event |
|---|---|---|
| CD | 25.22 | Junior Grand Prix FRA (2008) |
| OD | 39.23 | Junior Grand Prix FRA (2008) |
| FD | 59.97 | Junior Grand Prix FRA (2008) |
| TOT | 124.42 | Junior Grand Prix FRA (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 36.74 | Eastern Sectional Champi… (2007) |
| OD | 41.45 | US Figure Skating Champi… (2009) |
| FD | 65.07 | US Figure Skating Champi… (2009) |
| TOT | 134.19 | US Figure Skating Champi… (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SeLi4 | 6.53 |
* A subscription provides access to all these resources