2006 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 31.50 | Junior Grand Prix GER (2010) |
| FD | 63.41 | Junior Grand Prix LAT (2011) |
| TOT | 94.78 | Junior Grand Prix LAT (2011) |
| Seg | Score | Event |
|---|---|---|
| CD | 38.48 | Eastern Sectional Champi… (2008) |
| SD | 52.53 | US Figure Skating Champi… (2015) |
| FD | 84.96 | Eastern Sectional Champi… (2014) |
| TOT | 135.36 | Eastern Sectional Champi… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | DiSt3 | 7.98 |
* A subscription provides access to all these resources