Seg | Score | Event |
---|---|---|
SP | 74.36 | World Championships (2008) |
FS | 126.58 | World Championships (2010) |
TOT | 197.82 | World Championships (2008) |
Seg | Score | Event |
---|---|---|
SP | 68.32 | Winter Universiade (2009) |
FS | 127.00 | Winter Universiade (2009) |
TOT | 195.32 | Winter Universiade (2009) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
---|---|---|---|---|---|---|---|---|---|
Olympic Games | |||||||||
World Championships | |||||||||
Four Continents Champion… | |||||||||
Grand Prix Final | |||||||||
Skate America | |||||||||
Skate Canada | |||||||||
Cup of China | |||||||||
NHK Trophy | |||||||||
Trophee Eric Bompard | |||||||||
Cup of Russia | |||||||||
Trophee Lalique | |||||||||
Winter Universiade | |||||||||
World Team Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3LzTw3 | 7.64 |
* A subscription provides access to all these resources