2014 - 2015
| Seg | Score | Event |
|---|---|---|
| SP | 41.60 | Challenge Cup (2015) |
| FS | 69.65 | Challenge Cup (2015) |
| TOT | 111.25 | Challenge Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.45 | Master's de Patinage (2014) |
| FS | 96.35 | Master's de Patinage (2014) |
| TOT | 144.80 | Master's de Patinage (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3FTh | 5.97 |
* A subscription provides access to all these resources